Meridian mixed cut drops
MY-PER-0029
Shown in 14k white gold
Meridian mixed cut drops. 14k gold.
Specification
| Total weight | 19.05ct |
|---|---|
| Stones | 12 |
| Shape | Emerald |
| Setting | Four-prong |
| Gold weight | 8.8g 14k |
| Findings | Screw-back |
| Certification | IGI certificate for the centre stone, sent with the piece |
₹8,03,163
Including 3% GST. 25 September 2026.
Made after you order · dispatched in 15–20 days
What you are paying for
- Gold, 14k · 8.8g at ₹9,258/g
- ₹81,470
- Making
- ₹17,600
- Stones · 19.05ct
- ₹6,80,700
- Subtotal
- ₹7,79,770
- GST at 3%
- ₹23,393
- Total
- ₹8,03,163
Gold is repriced daily. 25 September 2026.
Stones · 12 in 3 sizes
Large · 6 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Oval |
| Weight | 9.42ct total (1.57ct each) |
| Size | 8.8 × 6.5mm |
Large · 4 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Emerald |
| Weight | 6.84ct total (1.71ct each) |
| Size | 8.1 × 5.7mm |
Large · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Pear |
| Weight | 2.79ct total (1.395ct each) |
| Size | 9.2 × 6mm |
Laboratory-grown diamond, produced by chemical vapour deposition (CVD).
IGI certificate for the centre stone, sent with the piece.





