Meridian linear drops
MY-PER-0028
Shown in 14k white gold
Meridian linear drops. 14k gold.
Specification
| Total weight | 18.54ct |
|---|---|
| Stones | 10 |
| Shape | Pear |
| Setting | Four-prong |
| Gold weight | 9g 14k |
| Findings | Screw-back |
| Certification | IGI certificate for the centre stone, sent with the piece |
₹8,04,453
Including 3% GST. 25 September 2026.
Made after you order · dispatched in 15–20 days
What you are paying for
- Gold, 14k · 9g at ₹9,258/g
- ₹83,322
- Making
- ₹18,000
- Stones · 18.54ct
- ₹6,79,700
- Subtotal
- ₹7,81,022
- GST at 3%
- ₹23,431
- Total
- ₹8,04,453
Gold is repriced daily. 25 September 2026.
Stones · 10 in 3 sizes
Large · 4 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Oval |
| Weight | 5.62ct total (1.405ct each) |
| Size | 8.8 × 6.15mm |
Large · 4 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Marquise |
| Weight | 6.76ct total (1.69ct each) |
| Size | 11.7 × 5.85mm |
Large · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Pear |
| Weight | 6.16ct total (3.08ct each) |
| Size | 9.8 × 6.1mm |
Laboratory-grown diamond, produced by chemical vapour deposition (CVD).
IGI certificate for the centre stone, sent with the piece.





