Lumen halo drops
MY-PER-0037
Shown in 14k yellow gold
Lumen halo drops. 14k gold.
Specification
| Total weight | 5.28ct |
|---|---|
| Stones | 56 |
| Shape | Round |
| Setting | Four-prong |
| Gold weight | 5.2g 14k |
| Findings | Clip |
| Certification | IGI certificate for the centre stone, sent with the piece |
₹2,18,506
Including 3% GST. 25 September 2026.
Made after you order · dispatched in 15–20 days
What you are paying for
- Gold, 14k · 5.2g at ₹9,258/g
- ₹48,142
- Making
- ₹10,400
- Stones · 5.28ct
- ₹1,53,600
- Subtotal
- ₹2,12,142
- GST at 3%
- ₹6,364
- Total
- ₹2,18,506
Gold is repriced daily. 25 September 2026.
Stones · 56 in 6 sizes
Large · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 4.32ct total (2.16ct each) |
| Size | 8mm |
Small · 42 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.42ct total (0.01ct each) |
| Size | 1.3mm |
Small · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.04ct total (0.02ct each) |
| Size | 1.7mm |
Small · 4 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.07ct total (0.018ct each) |
| Size | 1.6mm |
Small · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.03ct total (0.015ct each) |
| Size | 1.5mm |
Small · 4 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.40ct total (0.1ct each) |
| Size | 1.4mm |
Laboratory-grown diamond, produced by chemical vapour deposition (CVD).
IGI certificate for the centre stone, sent with the piece.





