Cielo pear drops
MY-PER-0026
Shown in 14k white gold
Cielo pear drops. 14k gold.
Specification
| Total weight | 8.19ct |
|---|---|
| Stones | 24 |
| Shape | Pear |
| Setting | Four-prong |
| Gold weight | 7.3g 14k |
| Findings | Screw-back |
| Certification | IGI certificate for the centre stone, sent with the piece |
₹3,99,210
Including 3% GST. 25 September 2026.
Made after you order · dispatched in 15–20 days
What you are paying for
- Gold, 14k · 7.3g at ₹9,258/g
- ₹67,583
- Making
- ₹14,600
- Stones · 8.19ct
- ₹3,05,400
- Subtotal
- ₹3,87,583
- GST at 3%
- ₹11,627
- Total
- ₹3,99,210
Gold is repriced daily. 25 September 2026.
Stones · 24 in 5 sizes
Large · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Pear |
| Weight | 4.96ct total (2.48ct each) |
| Size | 12 × 7mm |
Small · 6 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Pear |
| Weight | 1.02ct total (0.17ct each) |
| Size | 4.5 × 3mm |
Small · 8 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Pear |
| Weight | 1.21ct total (0.151ct each) |
| Size | 4 × 3mm |
Small · 6 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Marquise |
| Weight | 0.79ct total (0.132ct each) |
| Size | 5 × 2.5mm |
Small · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.21ct total (0.105ct each) |
| Size | 3mm |
Laboratory-grown diamond, produced by chemical vapour deposition (CVD).
IGI certificate for the centre stone, sent with the piece.





