Aura grandiose round pendant
MY-PPD-0039
Shown in 14k white gold
Aura grandiose round pendant. 14k gold.
Specification
| Total weight | 5.47ct |
|---|---|
| Stones | 33 |
| Shape | Round |
| Setting | Four-prong |
| Gold weight | 6.75g 14k |
| Certification | IGI certificate for the centre stone, sent with the piece |
₹2,41,630
Including 3% GST. 25 September 2026.
Made after you order · dispatched in 15–20 days
What you are paying for
- Gold, 14k · 6.75g at ₹9,258/g
- ₹62,492
- Making
- ₹13,500
- Stones · 5.47ct
- ₹1,58,600
- Subtotal
- ₹2,34,592
- GST at 3%
- ₹7,038
- Total
- ₹2,41,630
Gold is repriced daily. 25 September 2026.
Stones · 33 in 7 sizes
Small · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.01ct total (0.005ct each) |
| Size | 1mm |
Small · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.02ct total (0.008ct each) |
| Size | 1.2mm |
Small · 2 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.02ct total (0.01ct each) |
| Size | 1.3mm |
Small · 4 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.06ct total (0.015ct each) |
| Size | 1.5mm |
Small · 4 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.07ct total (0.018ct each) |
| Size | 1.6mm |
Small · 18 stones
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 0.90ct total (0.05ct each) |
| Size | 2.3mm |
Large · 1 stone
| Colour | E-F |
|---|---|
| Clarity | VVS-VS |
| Shape | Round |
| Weight | 4.39ct total (4.39ct each) |
| Size | 11mm |
Laboratory-grown diamond, produced by chemical vapour deposition (CVD).
IGI certificate for the centre stone, sent with the piece.





